# Tabla de comisiones

| <mark style="color:blue;">**Compras con tarjeta**</mark>**&#x20;** | <mark style="color:blue;">**Comisiones**</mark>                                    | <mark style="color:blue;">**Frecuencia**</mark> |
| ------------------------------------------------------------------ | ---------------------------------------------------------------------------------- | ----------------------------------------------- |
|                                                                    | <mark style="color:purple;">Debit & Credit Card Processing (US):</mark>            |                                                 |
| Comisión                                                           | 5.1% + 0.30 USD                                                                    | Por transacción                                 |
|                                                                    | <mark style="color:purple;">Apple Pay (US):</mark>                                 |                                                 |
| Comisión                                                           | 5.1% + 0.30 USD                                                                    | Por transacción                                 |
|                                                                    | <mark style="color:purple;">Debit & Credit Card Processing (Internacional):</mark> |                                                 |
| Comisión                                                           | 5.4% + 0.30USD                                                                     | Por transacción                                 |
|                                                                    | <mark style="color:purple;">Apple Pay Processing (Internacional):</mark>           |                                                 |
| Comisión                                                           | 5.4% + 0.30 USD                                                                    | Por transacción                                 |
|                                                                    |                                                                                    |                                                 |
| <mark style="color:blue;">Intercambios entre Coins</mark>          | <mark style="color:blue;">Comisiones</mark>                                        | <mark style="color:blue;">Frecuencia</mark>     |
|                                                                    | <mark style="color:purple;">Conversiones (no Stablecoins)</mark>                   |                                                 |
| Comisión                                                           | 1.0%                                                                               | Por transacción                                 |
|                                                                    | <mark style="color:purple;">Stablecoin Conversions (ex. USDC:DAI)</mark>           |                                                 |
| Comisión                                                           | 0.80%                                                                              | Por transacción                                 |

| <mark style="color:blue;">Retiros</mark>               | <mark style="color:blue;">Comisiones</mark>                            | <mark style="color:blue;">Frecuencia</mark> |
| ------------------------------------------------------ | ---------------------------------------------------------------------- | ------------------------------------------- |
|                                                        | <mark style="color:purple;">Retiros ( Wallets Externas Cripto)</mark>  |                                             |
| Comisión  montos menores a 100 USD:                    | 1.0%                                                                   | Por transacción                             |
| Comisión  montos mayores a 100 USD:                    | 0.5%                                                                   | Por transacción                             |
| <mark style="color:blue;">Intercambios (Cripto)</mark> | <mark style="color:blue;">Comisiones</mark>                            | <mark style="color:blue;">Frecuencia</mark> |
|                                                        | <mark style="color:purple;">Swap Criptomonedas</mark>                  |                                             |
| Comisión montos menores a 100 USD:                     | 1.0%                                                                   | Por transacción                             |
| Comisión montos mayores a 100 USD:                     | 0.5%                                                                   | Por transacción                             |
|                                                        | <mark style="color:purple;">Amero Expreso (entre usuarios)</mark>      |                                             |
| Comisión                                               | 0.50 USD                                                               | Por transacción                             |
| <mark style="color:blue;">MoneyGram Retiros</mark>     | <mark style="color:blue;">Comisiones</mark>                            | <mark style="color:blue;">Frecuencia</mark> |
|                                                        | <mark style="color:purple;">Retiros efectivo USD o Moneda Local</mark> |                                             |
| Comisión                                               | 2.0%                                                                   | Por transacción                             |

| <mark style="color:blue;">Remesas Amero Communidad (amero.social)</mark> | <mark style="color:blue;">Comisiones</mark> | <mark style="color:blue;">Frecuencia</mark> |
| ------------------------------------------------------------------------ | ------------------------------------------- | ------------------------------------------- |
|                                                                          | <mark style="color:purple;">Remesas</mark>  |                                             |
| Comisión                                                                 | 0.5 USD                                     | Por transacción                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://amero-exchange.gitbook.io/comisiones/tabla-de-comisiones.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
